Our Product Categories
POLYURETHANE SYSTEM HOUSE
PUR / PIR BOARDS
BLUE GUARD
LIQUID APPLIED ACRYLIC COATINGS
STYROBLOCK - EXPANDED POLYSTYRENE (EPS) GEOFOAM
STYROBLOCK is a lightweight, rigid, closed cell Expanded Polystyrene Foam designed to be used in various geotechnical applications. It provides structural support while reducing loads and settlement in construction and infrastructure.
STYROBLOCK complies with the requirements of standard specification ASTM D6817.
STYROBLOCK is Environmentally Friendly: Contains no CFCs, HCFCs, or Formaldehyde.
Applications
- Road construction over poor soils
- Road widening
- Bridge abutment
- Bridge underfill
- Landscaping & vegetative green roofs
Features
- Lightweight
- High Strength-to-Weight Ratio
- Excellent Insulation Properties
- Moisture Resistant
- Easy to Handle and Install
Technical Specifications
| Properties | Test Method | Unit | STYROBLOCK14 | STYROBLOCK18 | STYROBLOCK22 | STYROBLOCK24 | STYROBLOCK35 | STYROBLOCK42 | STYROBLOCK48 |
|---|---|---|---|---|---|---|---|---|---|
| Density, min kg/m³ | ASTM D1622 | kg/m³ | 12-14 | 16-18 | 20-22 | 22-24 | 32-35 | 40-42 | 46-48 |
| Compressive Strength, min (at 1% Deformation) | ASTM D1621 | kPa | 15 | 25 | 40 | 50 | 75 | 103 | 128 |
| Compressive Strength, min (at 5% Deformation) | ASTM D1621 | kPa | 35 | 55 | 90 | 115 | 170 | 241 | 300 |
| Compressive Strength, min (at 10% Deformation) | ASTM D1621 | kPa | 40 | 70 | 110 | 135 | 200 | 276 | 345 |
| Flexural strength, min | ASTM C203 | kPa | 69 | 172 | 207 | 240 | 345 | 414 | 517 |
| Oxygen index, min | ASTM D2863 | % by Volume | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Dimensional Properties
- Standard Block Size: 4 m (L) × 1 m (W) X (TH)
- Thickness & Custom Sizes: Available upon request